| TUESDAY, FEBRUARY 10 | |||
| 10:00 - 14:00 | Registration | ||
| 14:00 - 17:30 | School
on Polymer-based and Flexible Sensors ROOM: Sala VII (Pinacoteca) - Floor 4 |
||
| 14:00 - 15:00 | Wearable
sensors for physiological monitoring: from design and optimization to
manufacturing and testing E. Schena, Università Campus Bio-Medico, Roma, Italy |
||
| 15:00 - 16:00 | Flexible
and Polymeric Motion sensors: sensing methodologies, materials and
technologies S. Graziani, DIEEI-University of Catania, Italy |
||
| 16:00 - 16:30 | Coffee
Break Caffetteria - Fercolo - Floor 1 |
||
| 16:30 - 17:30 | Depth
Profiling and Surface Analysis of Polymer-Based Sensors by ToF-SIMS with
Giant Cluster Ion Beams N. Tuccitto, DSC-University of Catania, Italy |
||
| WEDNESDAY, FEBRUARY 11 | |||
| 08:00 - 18:00 | Registration | ||
| ROOM: Sala VII (Pinacoteca) - Floor 4 | |||
| 08:30 - 09:30 | Opening Ceremony | ||
| 09:30 - 10:30 | Session W1 - Electronic Nose/Tongue | ||
| 10:30 - 11:00 | Coffee
Break ROOM: Sala V (Cappella) and Sala VI - Floor 3 |
||
| ROOM: Sala VII (Pinacoteca) - Floor 4 | |||
| 11:00 - 12:00 | Session W2 - Emerging sensors technologies, Materials and Applications - PART 1 | ||
| 12:00 - 13:00 | Session W3 - Optical sensors | ||
| 13:00 - 14:30 | Lunch Caffetteria - Fercolo - Floor 1 |
||
| ROOM: Sala VII (Pinacoteca) - Floor 4 | |||
| 14:30 - 15:30 | Keynote
Lecture - Generative AI for sensors: from cloud to edge perspective Ivana Guarneri, Enrico Alessi, STMicroelectronics |
||
| 15:30 - 17:00 | Coffee
Break / Poster Session W ROOM: Sala V (Cappella) and Sala VI - Floor 3 |
||
| ROOM: Sala VII (Pinacoteca) - Floor 4 | |||
| 17:00 - 18:00 | Session W4 - Chemical, Electrochemical and Gas Sensors - PART 1 | ||
| 18:00 - 19:00 | Session W5 - Emerging sensors technologies, Materials and Applications - PART 2 | ||
| 20:30 | SOCIAL DINNER - Palazzo Manganelli - Piazza Manganelli, 16, Catania | ||
| THURSDAY, FEBRUARY 12 | |||
| 08:00 - 18:00 | Registration | ||
| ROOM: Sala VII (Pinacoteca) - Floor 4 | |||
| 09:00 - 10:00 | Keynote
Lecture - Plasmonic biosensors and their applications in molecular
medicine Jiří Homola, Institute of Photonics and Electronics, Czech Republic ROOM: Sala VII (Pinacoteca) - Floor 4 |
||
| 10:00 - 10:30 | Coffee
Break ROOM: Sala V (Cappella) and Sala VI - Floor 3 |
||
| ROOM: Sala VII (Pinacoteca) - Floor 4 | |||
| 10:30 - 12:00 | Session T1 - Health applications - PART 1 | ||
| 12:00 - 13:00 | Round
Table - click for details Sensors and Sensing Systems: Future trends and potential market |
||
| 13:00 - 14:00 | Lunch Caffetteria - Fercolo - Floor 1 |
||
| ROOM: Sala VII (Pinacoteca) - Floor 4 | |||
| 14:00 - 15:00 | Keynote
Lecture - Sensing solutions for cultural heritage safeguard Sabrina Grassini, Politecnico di Torino |
||
| 15:00 - 16:30 | Coffee
Break / Poster Session T ROOM: Sala V (Cappella) and Sala VI - Floor 3 |
||
| ROOM: Sala VII (Pinacoteca) - Floor 4 | |||
| 16:30 - 17:20 | Session T2 - Chemical, Electrochemical and Gas Sensors - PART 2 | ||
| 17:20 - 18:40 | Session T3 - Physical (micro) sensors and sensor systems - PART 1 | ||
| 18:40 - 21:30 | SOCIAL
EVENT ROOM: Sala V (Cappella) - Floor 3 |
||
| FRIDAY, FEBRUARY 13 | |||
| 08:00 - 14:00 | Registration | ||
| ROOM: Sala VII (Pinacoteca) - Floor 4 | |||
| 08:30 - 10:00 | Session F1 - Physical (micro) sensors and sensor systems - PART 2 | ||
| 10:00 - 11:00 | Session F2 - (AI/ML powered) Signal processing for sensing systems | ||
| 11:00 - 12:00 | Session F3 - Health applications - PART 2 | ||
| 12:00 - 13:00 | Brunch ROOM: Caffetteria - Fercolo - Floor 1 |
||
| 13:00 - 14:00 | Poster
Session F ROOM: Sala V (Cappella) and Sala VI - Floor 3 |
||
| ROOM: Sala VII (Pinacoteca) - Floor 4 | |||
| 14:00 - 15:00 | Session F4 - Emerging sensors technologies, Materials and Applications - PART 3 | ||
| 15:00 - 16:00 | Session F5 - Emerging sensors technologies, Materials and Applications - PART 4 | ||
| 16:00 - 16:30 | Closing Ceremony | ||
Conference Schedule
WITH THE PATRONAGE OF
SPONSORED BY